Compare AU
Compare IVV vs. QUS
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the S&P US 500 (IVV) and the Betashares S&P 500 Equal Weight ETF (QUS). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
IVV | QUS | |
---|---|---|
Popularity | High | Low |
Pearlers invested | 12,503 | 70 |
Median incremental investment | $1,000.00 | $1,027.57 |
Median investment frequency | Monthly | Monthly |
Median total investment | $3,035.52 | $4,258.89 |
Average age group | 26 - 35 | > 35 |
Key Summary
IVV | QUS | |
---|---|---|
Strategy | iShares S&P 500 ETF (ASX: IVV) seeks to track the performance of the US S&P 500 index before account fees, expenses, and taxes. The index tracks the top 500 companies on the US stock market. | QUS.AX was created on 2014-12-17 by BetaShares. The fund's investment portfolio concentrates primarily on large cap equity. QUS.AX aims to track the performance of the S&P 500 Equal Weight Index (before fees and expenses). The Index provides exposure to 500 leading listed U.S. companies, with each holding in the index weighted equally. |
Top 3 holdings | Microsoft Corporation (6.95 %) Apple, Inc. (5.75 %) NVIDIA Corporation (5.10 %) | TESLA INC (0.27 %) FEDEX CORP (0.24 %) CARNIVAL CORP (0.24 %) |
Top 3 industries | Other (99.97 %) Communication Services (0.00 %) | Industrials (15.79 %) Financials (14.23 %) Information Technology (13.26 %) |
Top 3 countries | United States (99.92 %) | United States (98.60 %) Switzerland (0.39 %) United Kingdom of Great Britain and Northern Ireland (0.39 %) |
Management fee | 0.04 % | 0.29 % |
Key Summary
IVV | QUS | |
---|---|---|
Issuer | iShares | BetaShares |
Tracking index | S&P 500 - AUD | S&P 500 Equal Weighted |
Asset class | ETF | ETF |
Management fee | 0.04 % | 0.29 % |
Price | $63.23 | $53.41 |
Size | $10.019 billion | $642.241 million |
10Y return | 285.48 % | N/A |
Annual distribution yield (5Y) | 13.82 % | 4.99 % |
Market | ASX | ASX |
First listed date | 10/10/2007 | 19/12/2014 |
Purchase fee | $6.50 | $6.50 |
Community Stats
IVV | QUS | |
---|---|---|
Popularity | High | Low |
Pearlers invested | 12,503 | 70 |
Median incremental investment | $1,000.00 | $1,027.57 |
Median investment frequency | Monthly | Monthly |
Median total investment | $3,035.52 | $4,258.89 |
Average age group | 26 - 35 | > 35 |
Pros and Cons
IVV | QUS | |
---|---|---|
Pros |
|
|
Cons |
|
|
IVV | QUS |
---|---|
Higher exposure to US market | Lower exposure to US market |
Lower management fee | Higher management fee |
Higher price growth | Lower price growth |
Lower distribution yield | Higher distribution yield |