Compare AU
Compare DHHF vs. IVV
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Diversified High Growth (DHHF) and the S&P US 500 (IVV). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
DHHF | IVV | |
---|---|---|
Popularity | Medium | High |
Pearlers invested | 3,183 | 12,531 |
Median incremental investment | $1,017.73 | $1,000.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,770.50 | $3,035.04 |
Average age group | 26 - 35 | 26 - 35 |
Key Summary
DHHF | IVV | |
---|---|---|
Strategy | DHHF aims to provide low-cost exposure to a diversified portfolio of 8,000 companies with high growth potential. It aims to provide this exposure by investing in other underlying funds. | iShares S&P 500 ETF (ASX: IVV) seeks to track the performance of the US S&P 500 index before account fees, expenses, and taxes. The index tracks the top 500 companies on the US stock market. |
Top 3 holdings | VANGUARD TOTAL STOCK MARKET ET (39.64 %) BETASHARES AUSTRALIA 200 ETF (35.94 %) SPDR PORTFOLIO DEVELOPED WORLD (17.81 %) | Microsoft Corporation (6.95 %) Apple, Inc. (5.75 %) NVIDIA Corporation (5.10 %) |
Top 3 industries | Other (99.81 %) Communication Services (0.19 %) | Other (99.97 %) Communication Services (0.00 %) |
Top 3 countries | United States (40.03 %) Australia (36.59 %) Japan (3.90 %) | United States (99.92 %) |
Management fee | 0.19 % | 0.04 % |
Key Summary
DHHF | IVV | |
---|---|---|
Issuer | BetaShares | iShares |
Tracking index | S&P 500 - AUD | |
Asset class | ETF | ETF |
Management fee | 0.19 % | 0.04 % |
Price | $36.88 | $63.46 |
Size | $532.338 million | $10.019 billion |
10Y return | N/A | 286.88 % |
Annual distribution yield (5Y) | 2.72 % | 13.82 % |
Market | ASX | ASX |
First listed date | 05/12/2019 | 10/10/2007 |
Purchase fee | $6.50 | $6.50 |
Community Stats
DHHF | IVV | |
---|---|---|
Popularity | Medium | High |
Pearlers invested | 3,183 | 12,531 |
Median incremental investment | $1,017.73 | $1,000.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,770.50 | $3,035.04 |
Average age group | 26 - 35 | 26 - 35 |
Pros and Cons
DHHF | IVV | |
---|---|---|
Pros |
|
|
Cons |
|
|
DHHF | IVV |
---|---|
Higher exposure to AU market | Lower exposure to AU market |
Lower exposure to US market | Higher exposure to US market |
Higher management fee | Lower management fee |
Lower price growth | Higher price growth |
Higher distribution yield | Lower distribution yield |